Data guide
Guide to Crypto-Related Congressional Trade Disclosures
A methodology guide for digital assets and crypto-sector securities in congressional disclosures. It separates what was traded, who reported it and what the filing can actually prove.
Crypto data
Crypto related political disclosures
27 source-linked crypto profiles, separated from the broader transaction feed so direct coins, Bitcoin funds and crypto-sector equities remain easy to compare.
| Politician | Exposure | Asset | Filing | Reported range |
|---|---|---|---|---|
| David McCormickRepublican · Pennsylvania | Bitcoin ETF | BITB · Bitwise Bitcoin ETF | Periodic transaction reportsthrough December 26, 2025 | $745,000 to $1,800,000 purchased |
| Brandon GillRepublican · Texas 26th | Direct crypto | Bitcoin | Periodic transaction reportMay 30, 2025 | $350,004 to $850,000 purchased |
| Mike CollinsRepublican · Georgia 10th | Direct crypto | Cryptocurrency assets (not itemized) | Annual reportJune 15, 2025 | $250,001 to $500,000 |
| Ro KhannaDemocrat · California 17th | Bitcoin ETF | IBIT · iShares Bitcoin Trust ETF | Periodic transaction reportMarch 9, 2026 | $100,001 to $250,000 purchased |
| Sheri BiggsRepublican · South Carolina 3rd | Bitcoin ETF | IBIT · iShares Bitcoin Trust ETF | Periodic transaction reportOctober 5, 2025 | $100,001 to $250,000 purchased |
| Rob BresnahanRepublican · Pennsylvania 8th | Direct crypto | Bitcoin · Ethereum | New filer reportAugust 13, 2025 | $51,002 to $115,000 |
| Byron DonaldsRepublican · Florida 19th | Bitcoin ETF | BTC · Grayscale Bitcoin Mini Trust ETF | Periodic transaction reportJanuary 7, 2026 | $50,001 to $100,000 purchased |
| Cynthia M. LummisRepublican · Wyoming | Direct crypto | Bitcoin · BTC | Periodic transaction report2021 Senate filing index | $50,001 to $100,000 purchased |
| Jonathan L. JacksonDemocrat · Illinois 1st | Crypto stock | HOOD · Robinhood Markets | Periodic transaction reports2025 filing index | $32,004 to $95,000 traded |
| Cleo FieldsDemocrat · Louisiana 6th | Crypto stock | HOOD · Robinhood Markets | Periodic transaction reportsAugust 6, 2025 | $30,002 to $100,000 purchased |
| Tim MooreRepublican · North Carolina 14th | Crypto stock | COIN · Coinbase Global | Periodic transaction reportsthrough 2026 filing index | $16,002 to $65,000 traded |
| Gil CisnerosDemocrat · California 31st | Crypto stock | MSTR · Strategy | Periodic transaction reportJuly 2, 2026 | $15,001 to $50,000 purchased |
| Jefferson ShreveRepublican · Indiana 6th | Crypto stock | MSTR · Strategy | Periodic transaction reportMarch 9, 2025 | $15,001 to $50,000 purchased |
| Shri ThanedarDemocrat · Michigan 13th | Crypto stock | MSTR · Strategy | Periodic transaction reportAugust 11, 2025 | $15,001 to $50,000 purchased |
| Neal DunnRepublican · Florida 2nd | Crypto stock | MSTR · Strategy | Periodic transaction reportMarch 10, 2025 | $15,001 to $50,000 purchased |
| Ted CruzRepublican · Texas | Direct crypto | Bitcoin · BTC | Periodic transaction report2022 Senate filing index | $15,001 to $50,000 purchased |
| Thad CochranRepublican · Mississippi at filing | Direct crypto | NetheriP Bellomint WIP · Unresolved historical asset | Historical indexed record pending classification2013 public index | $15,001 to $50,000 purchased |
| Marjorie Taylor GreeneRepublican · Georgia 14th | Bitcoin ETF | IBIT · iShares Bitcoin Trust ETF | Periodic transaction reportsthrough October 28, 2025 | $6,006 to $90,000 purchased |
| Guy ReschenthalerRepublican · Pennsylvania 14th | Direct crypto | Bitcoin · Solana · XRP | Periodic transaction reportJanuary 9, 2025 | $3,003 to $45,000 purchased |
| Jeff JacksonDemocrat · North Carolina 14th at filing | Direct crypto | Cardano · Ankr | Periodic transaction reportFebruary 17, 2023 | $2,002 to $30,000 sold |
| Patrick J. ToomeyRepublican · Pennsylvania at filing | Bitcoin ETF | GBTC · Grayscale Bitcoin Trust · ETHE · Grayscale Ethereum Trust | Periodic transaction report2021 Senate filing index | $2,002 to $30,000 purchased |
| Kelly ArmstrongRepublican · North Dakota at large | Crypto stock | COIN · Coinbase Global · HOOD · Robinhood Markets | Indexed record with identity conflict2026 public index | $2,002 to $30,000 indexed |
| Barry MooreRepublican · Alabama 2nd at filing | Direct crypto | Bitcoin | Periodic transaction reportApril 18, 2024 | $1,001 to $15,000 purchased |
| Derek TranDemocrat · California 45th | Direct crypto | Litecoin · LTC | Periodic transaction report2025 filing index | $1,001 to $15,000 sold |
| Sam GravesRepublican · Missouri 6th | Crypto stock | COIN · Coinbase Global | Periodic transaction report2024 filing index | $1,001 to $15,000 sold |
| Daniel S. GoldmanDemocrat · New York 10th | Crypto stock | COIN · Coinbase Global | Periodic transaction report2023 filing index | $1,001 to $15,000 sold |
| Mark R. WarnerDemocrat · Virginia | Direct crypto | Aether Pal, Inc. · Unresolved historical asset | Historical indexed record pending classification2013 public index | $1,001 to $15,000 purchased |
Data snapshot
Where the disclosed exposure sits
36 Republican
20 Democrat
1 Other





The charts add lower endpoints to lower endpoints and upper endpoints to upper endpoints. They do not estimate exact positions, returns or current ownership.
Three kinds of crypto exposure
A useful congress stock tracker cannot put every crypto-linked position in one bucket.
Direct crypto
Bitcoin, Ether and other tokens may be held directly or through an exchange account. A disclosure does not reveal a wallet address unless the filer separately publishes one.
Bitcoin ETFs
IBIT, BITB and similar funds are securities. A reported purchase shows ownership of fund shares, not personal custody of the fund’s Bitcoin.
Crypto stocks
Coinbase, Robinhood and Strategy are companies whose businesses or balance sheets are sensitive to crypto markets. They carry company-specific risk as well as sector exposure.
How to read Congress stock trades
The public record is delayed and bracketed, so each field answers a different question.
Trade date
The date reported for the purchase, sale or exchange.
Filing date
The date the report entered the public system. Comparing it with the trade date reveals the disclosure lag.
Value range
Congressional forms use statutory ranges. The upper endpoint is not the amount spent, and a midpoint is still only an estimate.
Owner code
The asset may belong to the member, a spouse, a dependent child or a joint account. Attribution should preserve that distinction.
Reader questions
Frequently asked questions
What stocks are politicians buying now?
Public filings report past transactions, not live orders. The tracker shows the newest verified crypto-related records in its dataset and keeps the filing date visible.
Does a purchase mean the politician still owns it?
No. A purchase report does not reveal later sales, transfers or the current value of the position.
Is this a tracker for every stock in Congress?
No. JAT.Cool covers direct crypto, Bitcoin funds and selected crypto-sector securities. It does not claim complete coverage of every congressional equity trade.